Top Coaches - Season 2012 Rankings
- Guides, Help & FAQs
Top Teams - Season 2012
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Prestige Worldwide | Cameron | 10 | 1 | $5,675,700 | 852.50 | 787 | 8,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | The Darkness | Navin | 10 | 5 | $5,110,600 | 832.70 | 868 | 8,327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | SD Chargers | Calum | 10 | 9 | $5,516,400 | 831.30 | 875 | 8,313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | SOUTH$ide Lunatix | jimmy | 10 | 14 | $5,536,900 | 830.20 | 915 | 8,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | PA's Team | Aaron | 10 | 16 | $5,559,100 | 827.00 | 885 | 8,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | PetesPunishers | Peter | 10 | 11 | $5,375,900 | 826.60 | 850 | 8,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Floggers | Joe | 10 | 7 | $5,662,600 | 826.20 | 807 | 8,262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Groggys Warriors | Cameron | 10 | 22 | $5,358,600 | 825.40 | 886 | 8,254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | King Des Dognuts | Glenn | 10 | 41 | $5,588,800 | 825.30 | 923 | 8,253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | otara indie team | Earl | 10 | 4 | $5,333,300 | 825.20 | 785 | 8,252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View the top 50/all teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | A.C.T. | 2,291 | 1,334,088 | 13,547,765 | 591.35 |
| 2. | Queensland | 29,335 | 17,258,779 | 172,624,328 | 588.46 |
| 3. | New South Wales | 44,021 | 25,129,422 | 254,691,006 | 578.57 |
| 4. | Northern Territory | 3,014 | 1,742,816 | 17,203,950 | 570.80 |
| 5. | OTHER/International | 10,494 | 6,022,053 | 59,516,959 | 567.15 |
| 6. | Western Australia | 2,259 | 1,278,032 | 12,787,475 | 566.07 |
| 7. | Tasmania | 978 | 555,592 | 5,506,900 | 563.08 |
| 8. | Victoria | 4,656 | 2,619,903 | 26,112,839 | 560.84 |
| 9. | South Australia | 1,682 | 939,418 | 9,420,477 | 560.08 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Raiders | 2,984 | 1,788,390 | 17,898,490 | 599.82 |
| 2. | Broncos | 13,256 | 7,879,561 | 78,143,162 | 589.49 |
| 3. | Sharks | 3,546 | 2,047,182 | 20,879,901 | 588.83 |
| 4. | Bulldogs | 6,608 | 3,942,538 | 38,794,300 | 587.08 |
| 5. | Panthers | 2,462 | 1,409,017 | 14,404,340 | 585.07 |
| 6. | Roosters | 4,663 | 2,695,169 | 27,256,343 | 584.52 |
| 7. | Dragons | 6,916 | 3,986,850 | 40,400,098 | 584.15 |
| 8. | Sea Eagles | 4,550 | 2,708,625 | 26,533,826 | 583.16 |
| 9. | Eels | 7,069 | 4,172,244 | 41,108,498 | 581.53 |
| 10. | Warriors | 15,381 | 8,944,056 | 88,751,469 | 577.02 |
| 11. | Knights | 4,516 | 2,605,173 | 26,008,579 | 575.92 |
| 12. | Rabbitohs | 4,217 | 2,217,054 | 24,170,517 | 573.17 |
| 13. | Cowboys | 4,377 | 2,580,029 | 25,065,072 | 572.65 |
| 14. | Titans | 3,622 | 2,066,054 | 20,579,328 | 568.18 |
| 15. | Wests Tigers | 7,790 | 4,043,156 | 43,955,302 | 564.25 |
| 16. | Storm | 5,663 | 3,142,892 | 31,068,451 | 548.62 |
Sign-in with FaceBook
Sign-in with Twitter