Top Coaches - Season 2013 Rankings
Guides, Help & FAQs
Top Teams - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mick's Marauders | Michael{RNGD} | 10 | 2 | $7,767,400 | 834.70 | 856 | 8,347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | JS | Jesse | 10 | 1 | $7,657,200 | 834.40 | 806 | 8,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Phils Phloggers | Philip | 10 | 4 | $7,382,600 | 834.30 | 872 | 8,343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Cardinal Sin | Riki | 10 | 20 | $7,623,600 | 828.40 | 959 | 8,284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Jesterheads | Mark | 10 | 3 | $7,849,300 | 828.20 | 802 | 8,282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ISOTOPES | dee | 10 | 7 | $7,603,300 | 824.50 | 861 | 8,245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Petes Punishers | Peter | 10 | 15 | $7,602,700 | 824.50 | 887 | 8,245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Kelvin's Team | Kelvin [RNGD] | 10 | 5 | $7,590,400 | 823.60 | 843 | 8,236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Gamer | Michael | 10 | 18 | $7,310,900 | 823.10 | 894 | 8,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Shifties | Shane | 10 | 8 | $7,600,800 | 822.30 | 842 | 8,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View the top 50/all teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Queensland | 33,850 | 22,832,152 | 203,127,413 | 600.08 |
| 2. | A.C.T. | 2,490 | 1,629,080 | 14,709,557 | 590.75 |
| 3. | OTHER/International | 15,349 | 10,166,341 | 89,695,326 | 584.37 |
| 4. | Western Australia | 3,034 | 2,005,632 | 17,723,450 | 584.16 |
| 5. | New South Wales | 49,562 | 32,390,382 | 287,917,283 | 580.92 |
| 6. | Tasmania | 992 | 653,740 | 5,744,389 | 579.07 |
| 7. | Victoria | 5,065 | 3,345,904 | 29,185,960 | 576.23 |
| 8. | Northern Territory | 3,465 | 2,297,130 | 19,942,345 | 575.54 |
| 9. | South Australia | 1,897 | 1,236,469 | 10,650,814 | 561.46 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Warriors | 15,677 | 10,501,027 | 95,284,048 | 607.80 |
| 2. | Broncos | 14,509 | 9,820,008 | 87,534,252 | 603.31 |
| 3. | Raiders | 3,494 | 2,326,711 | 20,876,041 | 597.48 |
| 4. | Panthers | 2,661 | 1,777,517 | 15,876,552 | 596.64 |
| 5. | Dragons | 6,777 | 4,452,343 | 40,182,012 | 592.92 |
| 6. | Knights | 4,669 | 3,093,418 | 27,650,147 | 592.21 |
| 7. | Sea Eagles | 5,321 | 3,613,358 | 31,509,845 | 592.18 |
| 8. | Sharks | 4,483 | 2,945,353 | 26,453,376 | 590.08 |
| 9. | Eels | 7,743 | 5,055,693 | 45,640,929 | 589.45 |
| 10. | Titans | 3,857 | 2,602,294 | 22,551,266 | 584.68 |
| 11. | Cowboys | 5,709 | 3,736,025 | 33,328,167 | 583.78 |
| 12. | Roosters | 6,320 | 4,122,175 | 36,665,918 | 580.16 |
| 13. | Tigers | 7,855 | 4,895,362 | 45,528,990 | 579.62 |
| 14. | Bulldogs | 9,545 | 6,142,000 | 54,144,408 | 567.25 |
| 15. | Storm | 7,714 | 5,110,624 | 43,217,250 | 560.24 |
| 16. | Rabbitohs | 7,765 | 5,322,789 | 43,306,314 | 557.71 |



