Player Profile : Hunt, Dan Bye Next Round

Guides, Help & FAQs
position: Front Row Forward
team: Dragons

$257,400

Round 14 price change: -$14,900 (-5.5%)
Overall price change: -$76,200 (-22.8%)
Round 14 competition Ranking: 216
2013 Season Ranking: 100
Total # of Selections: 1,261
Owned by (% of all teams): 0.88%
Games Played:
13
Rd 14 score:
19
Total Points:
426
Avg per Rd:
32.77
Last 3 Rd Avg:
28.7
Last 5 Rd Avg:
32.0
High Rd score:
46
Low Rd score:
19
Price Chart
Score Chart
2013 Season so far
Rd Opponent Venue Score Avg Total Score Price round price change ($) round price Change (%)
1 Storm AAMI Park 25 25 25 $333,600 $0 0.00%
2 Broncos WIN Stadium 31 28 56 $333,600 $0 0.00%
3 Raiders Canberra Stadium 35 30 91 $314,700 -$18,900 -6.01%
4 Sharks Sharks Stadium 36 31 127 $304,700 -$10,000 -3.28%
5 Knights WIN Jubilee Oval 46 34 173 $306,400 $1,700 0.55%
6 Tigers SCG 25 33 198 $300,600 -$5,800 -1.93%
7 Roosters Allianz Stadium 44 34 242 $303,500 $2,900 0.96%
8 Sea Eagles WIN Jubilee Oval 24 33 266 $290,000 -$13,500 -4.66%
9 Titans Skilled Park 42 34 308 $291,200 $1,200 0.41%
10 Eels WIN Stadium 32 34 340 $281,900 -$9,300 -3.30%
11 Panthers WIN Jubilee Oval 35 34 375 $281,400 -$500 -0.18%
13 Knights Hunter Stadium 32 33 407 $272,300 -$9,100 -3.34%
14 Cowboys WIN Stadium 19 32 426 $257,400 -$14,900 -5.79%
Rd Opponent Venue TOT TR GO FG TS LB LA TA OT TB MT IT OL ER FT MG KM PC SS
1 Storm AAMI Park 25 0 0 0 0 0 0 15 0 0 0 0 0 0 0 10 0 0 0
2 Broncos WIN Stadium 31 0 0 0 0 0 0 21 1 0 -2 -1 2 0 0 12 0 -2 0
3 Raiders Canberra Stadium 35 0 0 0 0 0 0 27 1 0 0 0 0 0 0 9 0 -2 0
4 Sharks Sharks Stadium 36 0 0 0 0 0 0 33 1 0 -6 0 2 0 0 10 0 -4 0
5 Knights WIN Jubilee Oval 46 0 0 0 0 0 0 28 1 3 -4 -3 0 0 0 21 0 0 0
6 Tigers SCG 25 0 0 0 0 0 0 23 1 3 -6 0 2 -3 0 9 0 -4 0
7 Roosters Allianz Stadium 44 0 0 0 0 0 0 35 1 3 -2 -3 4 0 0 12 0 -6 0
8 Sea Eagles WIN Jubilee Oval 24 0 0 0 0 0 0 22 2 3 -6 0 0 -6 0 11 0 -2 0
9 Titans Skilled Park 42 0 0 0 0 0 0 31 1 9 -2 -2 0 -3 0 10 0 -2 0
10 Eels WIN Stadium 32 0 0 0 0 0 0 27 0 0 -6 0 0 0 0 11 0 0 0
11 Panthers WIN Jubilee Oval 35 0 0 0 0 0 0 33 1 0 0 0 0 -3 0 6 0 -2 0
13 Knights Hunter Stadium 32 0 0 0 0 0 0 25 1 3 -2 0 0 0 0 8 1 -4 0
14 Cowboys WIN Stadium 19 0 0 0 0 0 0 18 1 0 -2 -1 0 -3 0 8 0 -2 0
 Totals 4260000003381224-38-1010-1801371-300
2013 Upcoming Fixture
Rd Opponent Venue Played Highest Lowest Avg. v Opp. Proj. Score Proj. Price Proj. Price Change Break even Break even %
15 Bye · · · · · · · · ·
16 Panthers Centrebet Stadium · · · · · · · · ·
17 Roosters WIN Jubilee Oval · · · · · · · · ·
18 Bye · · · · · · · · ·
19 Rabbitohs ANZ Stadium · · · · · · · · ·
20 Raiders WIN Stadium · · · · · · · · ·
21 Bulldogs WIN Jubilee Oval · · · · · · · · ·
22 Broncos Suncorp Stadium · · · · · · · · ·
23 Sharks WIN Stadium · · · · · · · · ·
24 Tigers WIN Jubilee Oval · · · · · · · · ·
25 Eels ANZ Stadium · · · · · · · · ·
26 Warriors WIN Stadium · · · · · · · · ·

· Extended upcoming fixture data is limited to Assistant Coach subscribers. More information »

Recent performance against upcoming opponents

This section is limited to Assistant Coach subscribers. More information »

Venue History

This section is limited to Assistant Coach subscribers. More information »

Holden NRL Dream Team History

This section is limited to Assistant Coach subscribers. More information »

Discuss Dan Hunt on Facebook

This section is limited to Assistant Coach subscribers. More information »

Most Popular Trades

This section is limited to Assistant Coach subscribers. More information »

This section is limited to Assistant Coach subscribers. More information »