Top Coaches - Season 2013 Rankings
Guides, Help & FAQs
Top Cowboys Supporters - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | dans destroyers | Daniel | 10 | 11 | $7,429,800 | 821.30 | 837 | 8,213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Tripzies Troopz | Josh | 10 | 57 | $7,528,900 | 818.90 | 917 | 8,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | DUKES | Frank | 10 | 45 | $7,512,200 | 815.90 | 882 | 8,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Mudcrabs | Ben | 10 | 33 | $7,728,600 | 815.10 | 853 | 8,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Rammies | Josh | 10 | 92 | $7,144,300 | 806.20 | 826 | 8,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Chicken Drumstick | Kevin | 10 | 136 | $7,314,400 | 805.80 | 849 | 8,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Cane Country Stars | Dale | 10 | 159 | $7,462,300 | 801.90 | 824 | 8,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Barnesy's Boys | Adam | 10 | 154 | $7,326,600 | 800.60 | 808 | 8,006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Boof Boys | Rob | 10 | 788 | $7,569,100 | 798.40 | 923 | 7,984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Turtles Team | Reece | 10 | 342 | $7,001,300 | 797.00 | 834 | 7,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | hrpr19 | Todd | 10 | 758 | $7,438,900 | 795.60 | 892 | 7,956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Johnno's Cowboys | Paul | 10 | 277 | $7,167,600 | 793.00 | 777 | 7,930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | The Boyz | Adam | 10 | 1,085 | $7,660,100 | 792.50 | 900 | 7,925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Liverpool | Sophie | 10 | 589 | $7,561,800 | 791.10 | 824 | 7,911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | The Tandy's | Kerry | 10 | 1,041 | $7,509,700 | 790.60 | 876 | 7,906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Cowboy Ambush | Jason | 10 | 349 | $7,237,800 | 790.00 | 766 | 7,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | LAHZ | Charlie | 10 | 641 | $6,735,500 | 789.00 | 811 | 7,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Reevo | Curtis | 10 | 907 | $7,257,600 | 788.70 | 842 | 7,887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | REGULATORS | lloyd | 10 | 511 | $7,363,900 | 788.50 | 783 | 7,885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | These guys | Nathan | 10 | 806 | $7,424,800 | 788.40 | 825 | 7,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Magnificent 7 | Ian | 10 | 666 | $7,644,900 | 788.10 | 805 | 7,881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Meerkats | Brendan | 10 | 387 | $7,171,500 | 787.20 | 747 | 7,872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Whos Ur Daddies | Michael | 10 | 1,455 | $7,537,600 | 787.20 | 882 | 7,872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | robert's duds | Robert | 10 | 1,261 | $7,377,900 | 787.00 | 863 | 7,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | The Steam Train | Nathan | 10 | 1,395 | $7,429,000 | 786.80 | 873 | 7,868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Black St Generals | Martin | 10 | 546 | $7,673,200 | 786.20 | 768 | 7,862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | litty's Legends | Litty | 10 | 922 | $6,991,700 | 786.00 | 817 | 7,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | ObiKinobi | Brad | 10 | 1,031 | $7,739,700 | 785.90 | 828 | 7,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | PIEDs In My Pants | Chris | 10 | 709 | $7,507,400 | 785.70 | 788 | 7,857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Howzat! Football | braden | 10 | 1,433 | $7,269,900 | 784.90 | 857 | 7,849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Green Lantern | Adam | 10 | 1,251 | $7,516,100 | 784.40 | 836 | 7,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Fruit Loops | Adrianna | 10 | 1,673 | $7,027,800 | 784.40 | 873 | 7,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Ridemcowboys! | Dan | 10 | 1,602 | $7,377,500 | 784.20 | 866 | 7,842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | One Erection | Tamara | 10 | 1,521 | $7,299,400 | 784.00 | 856 | 7,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Black Caviar | Nathan | 10 | 1,339 | $7,113,700 | 784.00 | 839 | 7,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Ed's Mudgrubs | Edward | 10 | 879 | $7,381,200 | 783.90 | 790 | 7,839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | REDNECKS | Andy | 10 | 1,584 | $7,314,800 | 783.70 | 859 | 7,837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Trade Rager | Campbell | 10 | 1,734 | $7,309,800 | 783.60 | 870 | 7,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | wannabees | Peter | 10 | 453 | $7,083,400 | 783.60 | 724 | 7,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | spudsarmy | Damian | 10 | 2,781 | $7,209,600 | 783.50 | 932 | 7,835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Burdekin Barflies | Scott | 10 | 2,312 | $7,494,300 | 783.00 | 902 | 7,830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Shavikings | Matt | 10 | 1,991 | $7,561,600 | 782.50 | 876 | 7,825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Jacovites | Elo | 10 | 2,350 | $7,107,600 | 782.10 | 895 | 7,821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | fruit ninja | brett | 10 | 620 | $7,509,400 | 782.00 | 737 | 7,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Eshsesh | James | 10 | 700 | $7,376,600 | 781.60 | 746 | 7,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | Northlakes Cowboys | Bohdie | 10 | 1,370 | $7,766,400 | 781.50 | 817 | 7,815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | DA BOYZ | Josh | 10 | 845 | $7,336,500 | 781.40 | 761 | 7,814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | anunda blaze | ben | 10 | 1,125 | $7,319,400 | 781.00 | 790 | 7,810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | The Can3toads | Geoffrey | 10 | 981 | $7,695,400 | 780.90 | 772 | 7,809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | Crunching Tackle | Peter | 10 | 2,099 | $7,421,500 | 780.50 | 863 | 7,805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Queensland | 33,850 | 22,832,152 | 203,127,413 | 600.08 |
| 2. | A.C.T. | 2,490 | 1,629,080 | 14,709,557 | 590.75 |
| 3. | OTHER/International | 15,349 | 10,166,341 | 89,695,326 | 584.37 |
| 4. | Western Australia | 3,034 | 2,005,632 | 17,723,450 | 584.16 |
| 5. | New South Wales | 49,562 | 32,390,382 | 287,917,283 | 580.92 |
| 6. | Tasmania | 992 | 653,740 | 5,744,389 | 579.07 |
| 7. | Victoria | 5,065 | 3,345,904 | 29,185,960 | 576.23 |
| 8. | Northern Territory | 3,465 | 2,297,130 | 19,942,345 | 575.54 |
| 9. | South Australia | 1,897 | 1,236,469 | 10,650,814 | 561.46 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Warriors | 15,677 | 10,501,027 | 95,284,048 | 607.80 |
| 2. | Broncos | 14,509 | 9,820,008 | 87,534,252 | 603.31 |
| 3. | Raiders | 3,494 | 2,326,711 | 20,876,041 | 597.48 |
| 4. | Panthers | 2,661 | 1,777,517 | 15,876,552 | 596.64 |
| 5. | Dragons | 6,777 | 4,452,343 | 40,182,012 | 592.92 |
| 6. | Knights | 4,669 | 3,093,418 | 27,650,147 | 592.21 |
| 7. | Sea Eagles | 5,321 | 3,613,358 | 31,509,845 | 592.18 |
| 8. | Sharks | 4,483 | 2,945,353 | 26,453,376 | 590.08 |
| 9. | Eels | 7,743 | 5,055,693 | 45,640,929 | 589.45 |
| 10. | Titans | 3,857 | 2,602,294 | 22,551,266 | 584.68 |
| 11. | Cowboys | 5,709 | 3,736,025 | 33,328,167 | 583.78 |
| 12. | Roosters | 6,320 | 4,122,175 | 36,665,918 | 580.16 |
| 13. | Tigers | 7,855 | 4,895,362 | 45,528,990 | 579.62 |
| 14. | Bulldogs | 9,545 | 6,142,000 | 54,144,408 | 567.25 |
| 15. | Storm | 7,714 | 5,110,624 | 43,217,250 | 560.24 |
| 16. | Rabbitohs | 7,765 | 5,322,789 | 43,306,314 | 557.71 |



