Top Coaches - Season 2013 Rankings

Guides, Help & FAQs
Top Storm Supporters - Season 2013
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
1. slater magic judith 9 51 $7,168,400 809.00 906 7,281
2. [RNGD] Sinners* Jase 9 36 $7,497,000 808.33 877 7,275
3. steves storm Steve 9 127 $7,454,500 803.22 907 7,229
4. Fossil 1 Vic Brian 9 238 $7,728,800 799.00 910 7,191
5. Gucci Giants Guo Chao 9 246 $7,241,800 796.00 885 7,164
6. Pluggers Jonathan 9 392 $7,322,800 795.67 918 7,161
7. City Slicker billy 9 284 $7,193,700 795.11 889 7,156
8. Grandi's Class Jay 9 452 $7,330,100 793.56 909 7,142
9. No Half Measures Elouise 9 127 $7,624,800 792.89 814 7,136
10. purplereign2013 steve 9 342 $7,067,600 791.56 868 7,124
11. Steven Seagal Rob 9 508 $7,317,400 791.44 897 7,123
12. Woglets Mat 9 646 $7,277,400 791.33 915 7,122
13. Thunderstruck Jordan 9 464 $6,966,000 791.22 890 7,121
14. St Georges Army St George 9 452 $7,151,300 791.00 886 7,119
14. Barnstoneworth Robert 9 547 $7,167,800 791.00 898 7,119
16. Aragon Dave 9 464 $6,807,100 790.89 887 7,118
17. [RNGD] Parco Doobs 9 508 $7,202,700 789.67 881 7,107
18. See You Slater Ben 9 862 $7,329,500 789.56 927 7,106
19. Off Constantly Anthony 9 636 $7,439,500 789.33 896 7,104
20. Doom Bunnies Liz 9 725 $7,364,300 788.33 899 7,095
21. Kingston XIII Sela 9 518 $7,128,300 788.22 869 7,094
22. Gannicus Ally 9 372 $6,677,700 788.00 844 7,092
23. Mum's Army Margaret 9 127 $7,397,800 787.89 769 7,091
24. LA STORM Larry 9 800 $7,468,900 787.67 903 7,089
25. Lunchcutters Aaron 9 671 $7,163,400 787.56 885 7,088
26. DINGO'S STORM Darren 9 774 $7,257,700 787.33 897 7,086
27. Vikings FC Mark 9 547 $6,917,700 787.22 864 7,085
28. Purple Pride Jack 9 284 $7,092,900 785.67 804 7,071
29. Swamp Foxes Steven 9 901 $7,063,700 785.56 895 7,070
30. Pig Pen United Jake 9 812 $7,513,600 785.22 882 7,067
31. PIG-MEN Dale 9 407 $7,323,100 785.11 826 7,066
32. 2GOOD4U Eddie 9 870 $6,952,000 785.00 887 7,065
33. Crixus Cameron 9 291 $6,717,700 784.89 798 7,064
34. eye of the storm David 9 1,291 $7,181,400 784.78 925 7,063
35. Rewa HighRollers Fred 9 932 $7,248,300 784.67 890 7,062
36. Butters Adrian 9 257 $7,497,400 784.33 783 7,059
37. SpartacuS Dave 9 365 $6,700,800 784.11 808 7,057
38. PetWussy John 9 275 $6,726,300 783.78 782 7,054
38. Seijka ur monymakr Summer 9 1,223 $7,158,500 783.78 909 7,054
38. babylon river rodney 9 901 $7,086,200 783.78 879 7,054
41. Peptide Power Robert 9 812 $7,146,700 783.22 864 7,049
42. sandstorm Gary 9 1,006 $7,508,200 783.00 883 7,047
43. ^WATCH YOUR BACK^ Jerome 9 534 $7,264,100 782.78 822 7,045
44. MissDD Daria 9 1,537 $7,287,200 782.44 923 7,042
45. shintaro kings charley 9 1,941 $7,182,300 782.22 949 7,040
46. Destiny Maree 9 913 $7,349,700 782.00 864 7,038
46. The Bears Leanne 9 774 $7,410,700 782.00 849 7,038
48. Edgar Alan Po Dj 9 615 $6,747,600 781.89 826 7,037
49. H I T M E N Avele 9 703 $7,079,600 781.44 833 7,033
49. Hamilton Horses Michael 9 1,483 $6,871,100 781.44 910 7,033
State of Origin
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Queensland 33,608 22,294,814 180,295,261 596.07
2. A.C.T. 2,472 1,616,379 13,080,477 587.94
3. OTHER/International 15,167 9,841,399 79,528,985 582.62
5. New South Wales 48,999 31,678,095 255,537,052 579.46
6. Tasmania 980 633,446 5,090,649 577.17
7. Victoria 5,013 3,230,024 25,840,056 572.73
8. Northern Territory 3,426 2,230,407 17,635,064 571.94
9. South Australia 1,876 1,203,306 9,414,345 557.59
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Warriors 15,576 10,234,734 84,783,021 604.80
2. Broncos 14,411 9,621,864 77,714,244 599.19
3. Raiders 3,458 2,320,965 18,549,330 596.02
4. Panthers 2,634 1,751,515 14,099,035 594.75
5. Dragons 6,717 4,370,742 35,729,669 591.03
6. Knights 4,629 2,985,605 24,556,729 589.44
7. Sea Eagles 5,266 3,401,529 27,896,487 588.61
8. Eels 7,672 5,031,168 40,585,236 587.78
9. Sharks 4,450 2,911,507 23,508,023 586.97
10. Roosters 6,226 3,992,629 32,543,743 580.79
11. Titans 3,821 2,516,764 19,948,972 580.10
12. Cowboys 5,671 3,635,187 29,592,142 579.79
13. Tigers 7,792 5,011,769 40,633,628 579.42
14. Bulldogs 9,425 6,026,316 48,002,408 565.90
15. Storm 7,623 4,900,093 38,106,626 555.43
16. Rabbitohs 7,600 4,958,661 37,983,525 555.31