Top Coaches - Season 2013 Rankings
Guides, Help & FAQs
Top Titans Supporters - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The Defenders | Chris | 10 | 65 | $7,449,900 | 813.50 | 872 | 8,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Sezer Salad | Byron | 10 | 39 | $7,767,600 | 811.00 | 828 | 8,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | KG's Army | Jack | 10 | 98 | $7,746,400 | 809.30 | 861 | 8,093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | GC-RENEGADE | Reece | 10 | 86 | $7,360,000 | 809.00 | 850 | 8,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Team Clarkformers | Chris | 10 | 111 | $7,449,200 | 808.80 | 863 | 8,088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | The Smurfs | Josh | 10 | 138 | $7,487,500 | 808.00 | 873 | 8,080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | The Classy Hookers | Matt | 10 | 83 | $7,421,000 | 807.90 | 836 | 8,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Sebelle | Kristian | 10 | 176 | $7,417,400 | 807.70 | 890 | 8,077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | I'mfarkingood | Will | 10 | 236 | $7,267,900 | 807.10 | 905 | 8,071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Luckboxes | Tristan | 10 | 141 | $7,742,300 | 804.30 | 838 | 8,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Spoons | Josh | 10 | 298 | $7,635,500 | 801.50 | 867 | 8,015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | AngryAnchovies | Jay | 10 | 118 | $7,619,500 | 800.90 | 787 | 8,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Prestos perfectos | David | 10 | 49 | $7,320,700 | 800.80 | 733 | 8,008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Straddie Dogs | Tom | 10 | 314 | $7,538,100 | 800.60 | 862 | 8,006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | ESJRL Hornets | Benjamin | 10 | 198 | $7,176,500 | 799.80 | 819 | 7,998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Riley's Titans | Riley | 10 | 326 | $7,527,900 | 799.70 | 857 | 7,997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Robards35 | Pat | 10 | 227 | $7,399,200 | 798.90 | 820 | 7,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | BenchmarK | Ben | 10 | 335 | $7,352,300 | 798.50 | 847 | 7,985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Sad Sacks | Kendall | 10 | 181 | $7,822,400 | 798.40 | 799 | 7,984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Carefactor < O | Mark | 10 | 100 | $7,182,000 | 798.00 | 751 | 7,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | VIOLATOR | faron | 10 | 426 | $7,019,600 | 797.20 | 854 | 7,972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Peptidemous! | Beau | 10 | 220 | $7,510,900 | 795.20 | 781 | 7,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | PJ | Christiana | 10 | 349 | $7,486,500 | 794.50 | 811 | 7,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Tigermoths | Danielle | 10 | 555 | $7,455,600 | 793.80 | 845 | 7,938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | salty slappers | Morgs | 10 | 1,206 | $7,711,800 | 792.90 | 917 | 7,929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Cunning Stunts | Keiran | 10 | 526 | $7,464,400 | 792.40 | 826 | 7,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Gorillaz | Brendon[RNGD] | 10 | 678 | $7,480,500 | 791.40 | 840 | 7,914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | I don't even? | Jon | 10 | 1,251 | $7,110,400 | 791.40 | 906 | 7,914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | ridiculous random | chris | 10 | 779 | $6,854,800 | 791.30 | 851 | 7,913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Jaust | Jack | 10 | 475 | $7,426,400 | 790.70 | 799 | 7,907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Titanium Angels | Michelle | 10 | 1,206 | $7,151,900 | 790.30 | 891 | 7,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Hybrid | Kumiko | 10 | 666 | $7,591,700 | 790.00 | 824 | 7,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Sezer Salad | Reece | 10 | 2,173 | $7,396,200 | 789.90 | 962 | 7,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Lugi Lions | Andrew | 10 | 466 | $7,294,900 | 789.80 | 788 | 7,898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Stackedpack | Helen | 10 | 700 | $7,569,300 | 789.70 | 827 | 7,897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Twickenham Thugz | Brett | 10 | 629 | $7,242,000 | 789.60 | 815 | 7,896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Can't Face | Joel | 10 | 998 | $7,409,800 | 788.60 | 851 | 7,886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Rolling Thunder | Jessica | 10 | 2,439 | $7,275,900 | 786.70 | 945 | 7,867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Nerd Rage | Josh | 10 | 1,602 | $7,311,200 | 785.90 | 883 | 7,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Tajstars | Taj | 10 | 1,849 | $7,108,100 | 785.50 | 897 | 7,855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | DT4 | Billy | 10 | 868 | $6,810,700 | 784.70 | 797 | 7,847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Tear Jerkers | Luke | 10 | 3,168 | $7,274,800 | 784.40 | 961 | 7,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Mt Druitt Maulers | shane | 10 | 1,833 | $7,371,500 | 784.10 | 882 | 7,841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Balmoral Bangers | Paul | 10 | 1,433 | $7,265,700 | 783.80 | 846 | 7,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Diamonds | Madizen | 10 | 1,477 | $7,476,300 | 783.80 | 850 | 7,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | The Green Leaves | Kirrily | 10 | 1,833 | $7,351,200 | 783.70 | 878 | 7,837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | WRECKING CREW | ewen | 10 | 1,403 | $7,491,900 | 783.60 | 842 | 7,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | Barbaric Bandits | Chris | 10 | 1,320 | $7,386,700 | 783.30 | 831 | 7,833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | ZandaPanda's | Zanoah | 10 | 1,049 | $6,972,700 | 783.30 | 804 | 7,833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | #swag | Nicholas | 10 | 1,295 | $7,325,000 | 783.00 | 826 | 7,830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Queensland | 33,850 | 22,832,152 | 203,127,413 | 600.08 |
| 2. | A.C.T. | 2,490 | 1,629,080 | 14,709,557 | 590.75 |
| 3. | OTHER/International | 15,349 | 10,166,341 | 89,695,326 | 584.37 |
| 4. | Western Australia | 3,034 | 2,005,632 | 17,723,450 | 584.16 |
| 5. | New South Wales | 49,562 | 32,390,382 | 287,917,283 | 580.92 |
| 6. | Tasmania | 992 | 653,740 | 5,744,389 | 579.07 |
| 7. | Victoria | 5,065 | 3,345,904 | 29,185,960 | 576.23 |
| 8. | Northern Territory | 3,465 | 2,297,130 | 19,942,345 | 575.54 |
| 9. | South Australia | 1,897 | 1,236,469 | 10,650,814 | 561.46 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Warriors | 15,677 | 10,501,027 | 95,284,048 | 607.80 |
| 2. | Broncos | 14,509 | 9,820,008 | 87,534,252 | 603.31 |
| 3. | Raiders | 3,494 | 2,326,711 | 20,876,041 | 597.48 |
| 4. | Panthers | 2,661 | 1,777,517 | 15,876,552 | 596.64 |
| 5. | Dragons | 6,777 | 4,452,343 | 40,182,012 | 592.92 |
| 6. | Knights | 4,669 | 3,093,418 | 27,650,147 | 592.21 |
| 7. | Sea Eagles | 5,321 | 3,613,358 | 31,509,845 | 592.18 |
| 8. | Sharks | 4,483 | 2,945,353 | 26,453,376 | 590.08 |
| 9. | Eels | 7,743 | 5,055,693 | 45,640,929 | 589.45 |
| 10. | Titans | 3,857 | 2,602,294 | 22,551,266 | 584.68 |
| 11. | Cowboys | 5,709 | 3,736,025 | 33,328,167 | 583.78 |
| 12. | Roosters | 6,320 | 4,122,175 | 36,665,918 | 580.16 |
| 13. | Tigers | 7,855 | 4,895,362 | 45,528,990 | 579.62 |
| 14. | Bulldogs | 9,545 | 6,142,000 | 54,144,408 | 567.25 |
| 15. | Storm | 7,714 | 5,110,624 | 43,217,250 | 560.24 |
| 16. | Rabbitohs | 7,765 | 5,322,789 | 43,306,314 | 557.71 |



