Top Coaches - Season 2013 Rankings
Guides, Help & FAQs
Top Teams from SA - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JACKALZ TIGERS | Alan | 10 | 28 | $7,448,700 | 804.80 | 738 | 8,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | The WildCats | wesley | 10 | 349 | $7,516,500 | 803.30 | 899 | 8,033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | LockNLoad | Evan | 10 | 567 | $7,533,400 | 799.80 | 907 | 7,998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | H I T M E N | Avele | 10 | 1,009 | $7,282,300 | 793.70 | 904 | 7,937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | SlumDogs | Michael | 10 | 1,712 | $7,249,600 | 793.20 | 964 | 7,932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Lunchcutters | Aaron | 10 | 584 | $7,415,900 | 792.40 | 836 | 7,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | SprayandWalkAway | Byron | 10 | 1,222 | $7,582,600 | 792.10 | 910 | 7,921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | carterton 3rds | Jarrod | 10 | 1,041 | $7,104,300 | 790.70 | 877 | 7,907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | The*Galaxy*Rangers | Jamie | 10 | 1,113 | $7,344,300 | 790.00 | 878 | 7,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | babylon river | rodney | 10 | 838 | $7,406,700 | 789.00 | 836 | 7,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Desperate2beatMike | Cordell | 10 | 861 | $7,639,600 | 788.80 | 837 | 7,888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Section 9 | Duane | 10 | 1,104 | $7,360,300 | 788.30 | 860 | 7,883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Dangerzone RLFC | Duncan | 10 | 507 | $7,467,100 | 787.50 | 772 | 7,875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Kelburn Cougars | Jason | 10 | 833 | $7,609,000 | 785.90 | 804 | 7,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | C Potato | Gareth | 10 | 1,379 | $7,585,400 | 784.80 | 851 | 7,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Deehaa | Regan | 10 | 1,049 | $7,281,200 | 783.10 | 802 | 7,831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Newtown Nitros | Mike | 10 | 694 | $7,352,800 | 783.00 | 759 | 7,830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Norfolk-in-chance | Aravind | 10 | 612 | $7,364,200 | 782.20 | 738 | 7,822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Death Proof | Anaru | 10 | 1,602 | $7,306,200 | 781.90 | 843 | 7,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Multiple Scorgasms | Tim | 10 | 806 | $7,318,000 | 780.40 | 745 | 7,804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | PlanB | Esther | 10 | 652 | $7,616,800 | 780.10 | 723 | 7,801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Spurs | Connor | 10 | 1,191 | $7,464,600 | 778.50 | 772 | 7,785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | WithoutmyACLs | Victor | 10 | 1,734 | $7,393,800 | 778.30 | 817 | 7,783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | [RNGD]Porirua Eels | Sam | 10 | 1,031 | $7,495,800 | 777.70 | 746 | 7,777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Sk8t3rB01S | Tom | 10 | 1,513 | $7,664,200 | 777.40 | 789 | 7,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | canute | mark | 10 | 1,444 | $7,076,800 | 777.00 | 779 | 7,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Vikings | Vaa | 10 | 1,688 | $7,121,900 | 776.60 | 796 | 7,766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Beecho | Grant | 10 | 2,973 | $7,145,600 | 776.00 | 867 | 7,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Cunning Stunts | Warren | 10 | 1,532 | $7,092,700 | 774.40 | 761 | 7,744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Burton Ramblers | Ty | 10 | 3,320 | $7,338,800 | 773.50 | 859 | 7,735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Partner Jimmy Beam | Arthur | 10 | 2,298 | $7,025,900 | 772.50 | 796 | 7,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | infamousQB | Sam | 10 | 2,781 | $6,943,900 | 771.80 | 815 | 7,718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | MJA | Matthew | 10 | 2,020 | $7,094,400 | 771.80 | 771 | 7,718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Kapu KidZ | manaia | 10 | 1,957 | $7,067,700 | 771.60 | 765 | 7,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | High Roller | Lachy | 10 | 2,810 | $7,370,600 | 771.00 | 808 | 7,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | The Muppetfaces | Andrew | 10 | 4,104 | $7,322,600 | 770.30 | 865 | 7,703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Cabbages | Damon | 10 | 2,902 | $7,447,600 | 769.20 | 795 | 7,692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Vemma Prospects | Moonz | 10 | 5,670 | $6,761,500 | 768.70 | 912 | 7,687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Vapor F.C | Bradley | 10 | 2,401 | $6,980,600 | 768.50 | 761 | 7,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | vNatiion__ | Nick | 10 | 2,157 | $6,954,400 | 768.30 | 745 | 7,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | MONstarz | Matt | 10 | 3,568 | $7,230,200 | 768.30 | 820 | 7,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Jager Bombers | Jade | 10 | 2,227 | $7,239,900 | 768.10 | 748 | 7,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | the suspenders | Joel | 10 | 4,345 | $7,020,900 | 768.10 | 853 | 7,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Multiple Scorgasms | Conor | 10 | 3,445 | $7,207,400 | 767.30 | 804 | 7,673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Porker's Punters | Graham | 10 | 3,379 | $7,141,500 | 766.40 | 792 | 7,664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | Absolute Maloney | Andrew | 10 | 4,345 | $7,321,300 | 765.90 | 831 | 7,659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | Dodgenator Killers | Jamie | 10 | 5,950 | $7,009,100 | 765.80 | 893 | 7,658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | PittyPower | michael | 10 | 5,379 | $7,269,400 | 765.80 | 872 | 7,658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | Hank_Mardukas | Bradley | 10 | 5,196 | $7,528,800 | 765.40 | 861 | 7,654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | No idea | Scott | 10 | 6,864 | $7,172,300 | 765.40 | 919 | 7,654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Queensland | 33,850 | 22,832,152 | 203,127,413 | 600.08 |
| 2. | A.C.T. | 2,490 | 1,629,080 | 14,709,557 | 590.75 |
| 3. | OTHER/International | 15,349 | 10,166,341 | 89,695,326 | 584.37 |
| 4. | Western Australia | 3,034 | 2,005,632 | 17,723,450 | 584.16 |
| 5. | New South Wales | 49,562 | 32,390,382 | 287,917,283 | 580.92 |
| 6. | Tasmania | 992 | 653,740 | 5,744,389 | 579.07 |
| 7. | Victoria | 5,065 | 3,345,904 | 29,185,960 | 576.23 |
| 8. | Northern Territory | 3,465 | 2,297,130 | 19,942,345 | 575.54 |
| 9. | South Australia | 1,897 | 1,236,469 | 10,650,814 | 561.46 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Warriors | 15,677 | 10,501,027 | 95,284,048 | 607.80 |
| 2. | Broncos | 14,509 | 9,820,008 | 87,534,252 | 603.31 |
| 3. | Raiders | 3,494 | 2,326,711 | 20,876,041 | 597.48 |
| 4. | Panthers | 2,661 | 1,777,517 | 15,876,552 | 596.64 |
| 5. | Dragons | 6,777 | 4,452,343 | 40,182,012 | 592.92 |
| 6. | Knights | 4,669 | 3,093,418 | 27,650,147 | 592.21 |
| 7. | Sea Eagles | 5,321 | 3,613,358 | 31,509,845 | 592.18 |
| 8. | Sharks | 4,483 | 2,945,353 | 26,453,376 | 590.08 |
| 9. | Eels | 7,743 | 5,055,693 | 45,640,929 | 589.45 |
| 10. | Titans | 3,857 | 2,602,294 | 22,551,266 | 584.68 |
| 11. | Cowboys | 5,709 | 3,736,025 | 33,328,167 | 583.78 |
| 12. | Roosters | 6,320 | 4,122,175 | 36,665,918 | 580.16 |
| 13. | Tigers | 7,855 | 4,895,362 | 45,528,990 | 579.62 |
| 14. | Bulldogs | 9,545 | 6,142,000 | 54,144,408 | 567.25 |
| 15. | Storm | 7,714 | 5,110,624 | 43,217,250 | 560.24 |
| 16. | Rabbitohs | 7,765 | 5,322,789 | 43,306,314 | 557.71 |



