Top Coaches - Season 2013 Rankings

Guides, Help & FAQs
Top Teams from OTHER - Season 2013
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
1. Kelvin's Team Kelvin [RNGD] 9 10 $7,409,700 821.44 920 7,393
2. Organised Chaos AJ 9 7 $7,232,900 820.78 890 7,387
3. Trons Troops Jason 9 24 $7,478,600 816.33 915 7,347
4. Cardinal Sin Riki 9 14 $7,420,300 813.89 866 7,325
5. Wrecking Balls IV Jarrod 9 30 $7,470,300 813.67 908 7,323
6. EagleRock Timmay 9 29 $7,228,300 811.56 887 7,304
7. G-unit blake 9 36 $7,326,800 809.44 887 7,285
8. Multiple Scorgasms Brad 9 41 $7,209,700 809.11 890 7,282
9. Rupsta Royalty Keri 9 65 $7,579,400 807.89 910 7,271
10. Elbanditos Liam 9 47 $7,598,800 807.56 889 7,268
11. Immortal Punisher Rick 9 80 $7,396,300 806.44 907 7,258
12. BEEF Regan 9 118 $7,573,300 803.78 907 7,234
13. [RNGD]joshys dream may 9 121 $7,332,600 803.67 907 7,233
14. Bill Tupous -2's Riki 9 60 $7,210,300 803.22 862 7,229
15. Texashard d 9 67 $6,981,700 802.67 865 7,224
16. Restaurant Quality Darren from Papakura 9 207 $7,375,300 801.11 918 7,210
17. tat nth blazers Matt 9 146 $7,293,400 800.44 889 7,204
18. Team Gallow David 9 149 $7,060,400 799.78 884 7,198
19. L'Italian stalions Michael 9 92 $7,511,300 799.22 850 7,193
20. eves warriors Evita 9 526 $7,070,500 799.11 968 7,192
21. Killer Bees Blair 9 225 $7,099,300 798.89 905 7,190
22. M.F.M@nt!s Kapi 9 319 $7,304,100 798.67 927 7,188
23. [RNGD] HUNTERS Andrew 9 108 $7,210,800 798.33 855 7,185
24. WONGKING Aidan 9 184 $7,326,700 798.22 885 7,184
25. fearbaldrickswrath Glen 9 170 $7,000,700 797.67 876 7,179
26. Razzle Dazzle Robert 9 127 $7,233,800 797.22 853 7,175
27. FCRC Gregor 9 319 $7,596,800 796.78 910 7,171
28. Dave's Team Sam 9 181 $7,190,500 796.67 870 7,170
29. hardyaka Zac 9 338 $7,358,700 795.67 904 7,161
30. The Untouchables Nick 9 82 $7,201,500 795.56 810 7,160
31. Victorious Secret Uncle 9 202 $7,091,200 795.44 866 7,159
32. Pants Optional Robbie 9 296 $7,559,300 795.00 890 7,155
33. [RNG] Hammer Time Cody 9 448 $7,223,300 794.89 920 7,154
34. KiwisFlying James 9 426 $7,309,700 794.67 915 7,152
35. Party Rail Junkees Dave 9 492 $7,303,900 794.44 923 7,150
35. Just Pimps No Hoes Papa 9 283 $7,020,400 794.44 881 7,150
37. [RNGD] MiSFiTs Michael 9 238 $7,250,000 794.33 868 7,149
38. LAST KINGZ |xs 9 508 $6,834,900 794.11 921 7,147
39. Dreamers Kurt 9 459 $7,336,200 793.67 911 7,143
40. Kernow Simon 9 402 $7,430,400 793.33 899 7,140
41. Bankise's Bombers Nathan 9 434 $7,295,200 792.89 900 7,136
42. Nobumbumdouch Mikaere 9 263 $7,447,400 792.11 855 7,129
43. [RNGD]NotaClue X Matt 9 418 $7,364,300 791.44 884 7,123
44. OFWGKTA Ethan 9 492 $7,332,600 791.33 895 7,122
45. Thunderstruck Jordan 9 464 $6,966,000 791.22 890 7,121
46. St Georges Army St George 9 452 $7,151,300 791.00 886 7,119
47. Chimaira Spiders24 Shane 9 576 $6,942,200 790.89 901 7,118
47. Underdogs Travino 9 361 $7,112,900 790.89 868 7,118
47. DreamTeam Neville 9 671 $7,211,100 790.89 915 7,118
50. [RNGD]Duggies kay 9 508 $7,166,600 790.67 890 7,116
State of Origin
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Queensland 33,608 22,294,814 180,295,261 596.07
2. A.C.T. 2,472 1,616,379 13,080,477 587.94
3. OTHER/International 15,167 9,841,399 79,528,985 582.62
5. New South Wales 48,999 31,678,095 255,537,052 579.46
6. Tasmania 980 633,446 5,090,649 577.17
7. Victoria 5,013 3,230,024 25,840,056 572.73
8. Northern Territory 3,426 2,230,407 17,635,064 571.94
9. South Australia 1,876 1,203,306 9,414,345 557.59
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Warriors 15,576 10,234,734 84,783,021 604.80
2. Broncos 14,411 9,621,864 77,714,244 599.19
3. Raiders 3,458 2,320,965 18,549,330 596.02
4. Panthers 2,634 1,751,515 14,099,035 594.75
5. Dragons 6,717 4,370,742 35,729,669 591.03
6. Knights 4,629 2,985,605 24,556,729 589.44
7. Sea Eagles 5,266 3,401,529 27,896,487 588.61
8. Eels 7,672 5,031,168 40,585,236 587.78
9. Sharks 4,450 2,911,507 23,508,023 586.97
10. Roosters 6,226 3,992,629 32,543,743 580.79
11. Titans 3,821 2,516,764 19,948,972 580.10
12. Cowboys 5,671 3,635,187 29,592,142 579.79
13. Tigers 7,792 5,011,769 40,633,628 579.42
14. Bulldogs 9,425 6,026,316 48,002,408 565.90
15. Storm 7,623 4,900,093 38,106,626 555.43
16. Rabbitohs 7,600 4,958,661 37,983,525 555.31