Top Coaches - Season 2013 Rankings

Guides, Help & FAQs
Top Teams from NSW - Season 2013
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
1. Jesterheads Mark 10 3 $7,849,300 828.20 802 8,282
2. Petes Punishers Peter 10 15 $7,602,700 824.50 887 8,245
3. slater magic judith 10 42 $7,279,200 820.10 920 8,201
4. THE G@ME Wayne 10 14 $7,172,300 819.70 832 8,197
5. Crazy Joe Davolas Glen 10 10 $7,657,000 819.30 816 8,193
6. Panda Daniel 10 20 $7,759,300 819.00 865 8,190
7. DUKES Frank 10 45 $7,512,200 815.90 882 8,159
8. No Hope Lachlan 10 63 $7,782,700 814.00 876 8,140
9. Only Parra Matter Kevin 10 32 $7,414,500 813.90 840 8,139
10. WhiTe_Tiger Steven 10 49 $7,410,500 813.60 861 8,136
11. Fantasy Blues Arko 10 22 $7,937,400 813.00 806 8,130
12. Peace 0' Chicken Steph 10 133 $7,531,900 812.80 918 8,128
13. Buckos bulldogs Brett 10 47 $7,270,800 812.40 848 8,124
14. Matt's Meerkats Matt 10 68 $7,370,000 812.00 862 8,120
15. Haslers_Heroes Ali 10 107 $7,674,300 811.70 890 8,117
16. Doggiezbro Suhen 10 73 $7,509,200 811.20 856 8,112
16. Batman Garry 10 131 $7,495,600 811.20 901 8,112
18. Woopi Whitepointer Ian 10 24 $7,603,800 810.90 792 8,109
19. Peeking Ducks Andrew 10 339 $7,229,700 810.80 971 8,108
20. Brisbane Broncos Andrew 10 121 $7,338,900 810.70 887 8,107
21. H Town Rockets Matthew 10 42 $7,421,600 810.50 824 8,105
21. Shakes Crusaders Graeme 10 52 $7,380,300 810.50 831 8,105
23. Woewoes Nick 10 77 $7,506,300 810.40 852 8,104
23. Harry's Boys Chris 10 25 $7,409,900 810.40 788 8,104
25. EverybodyHatesVoss Ben 10 94 $7,510,500 810.30 869 8,103
26. DollsPointDreamers Andrew 10 298 $7,627,500 810.10 953 8,101
27. Green Machine Heath 10 215 $7,353,800 810.00 927 8,100
28. KG's Army Jack 10 98 $7,746,400 809.30 861 8,093
28. Mr mentok adam 10 90 $7,356,300 809.30 855 8,093
30. Dungog Dingoes Andrew 10 34 $7,416,300 809.10 795 8,091
31. Dazmon's Demons Darren 10 185 $7,791,000 808.70 903 8,087
32. Napoleon dynamites Craig 10 191 $7,402,000 808.50 902 8,085
33. moeey mouhamad 10 63 $7,424,800 808.40 820 8,084
33. Hairy Squids Sim 10 165 $7,836,900 808.40 892 8,084
35. badbetter Nathan 10 57 $7,596,500 808.20 810 8,082
36. The Prez Joel 10 176 $7,375,400 808.00 893 8,080
36. Bonny Bullets Darren 10 197 $7,426,000 808.00 900 8,080
38. Team Furious Michael 10 162 $7,657,700 807.90 886 8,079
39. The Scouts Lone Scout 10 107 $7,717,400 807.80 851 8,078
40. ParraProdigy Anubhav 10 66 $7,409,600 807.70 816 8,077
41. JakEEbear Jake 10 274 $7,634,500 807.60 922 8,076
41. The Grunts Grant 10 37 $7,451,900 807.60 789 8,076
43. Elbow Of Distain Ali 10 156 $7,742,800 807.50 879 8,075
44. Neuroticmilf Ed 10 27 $7,544,800 807.40 762 8,074
44. swedgens legends Glenn 10 181 $7,678,800 807.40 889 8,074
46. The Beavers Curse! Luke 10 118 $7,593,900 807.30 851 8,073
46. BEARDED CLAMS Clint 10 87 $7,403,300 807.30 834 8,073
46. Bunker Buster Jeff 10 245 $7,820,700 807.30 909 8,073
49. chenz specials john 10 207 $7,538,900 807.20 896 8,072
49. Joel in india Joel 10 141 $7,786,900 807.20 867 8,072
State of Origin
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Queensland 33,850 22,832,152 203,127,413 600.08
2. A.C.T. 2,490 1,629,080 14,709,557 590.75
3. OTHER/International 15,349 10,166,341 89,695,326 584.37
5. New South Wales 49,562 32,390,382 287,917,283 580.92
6. Tasmania 992 653,740 5,744,389 579.07
7. Victoria 5,065 3,345,904 29,185,960 576.23
8. Northern Territory 3,465 2,297,130 19,942,345 575.54
9. South Australia 1,897 1,236,469 10,650,814 561.46
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Warriors 15,677 10,501,027 95,284,048 607.80
2. Broncos 14,509 9,820,008 87,534,252 603.31
3. Raiders 3,494 2,326,711 20,876,041 597.48
4. Panthers 2,661 1,777,517 15,876,552 596.64
5. Dragons 6,777 4,452,343 40,182,012 592.92
6. Knights 4,669 3,093,418 27,650,147 592.21
7. Sea Eagles 5,321 3,613,358 31,509,845 592.18
8. Sharks 4,483 2,945,353 26,453,376 590.08
9. Eels 7,743 5,055,693 45,640,929 589.45
10. Titans 3,857 2,602,294 22,551,266 584.68
11. Cowboys 5,709 3,736,025 33,328,167 583.78
12. Roosters 6,320 4,122,175 36,665,918 580.16
13. Tigers 7,855 4,895,362 45,528,990 579.62
14. Bulldogs 9,545 6,142,000 54,144,408 567.25
15. Storm 7,714 5,110,624 43,217,250 560.24
16. Rabbitohs 7,765 5,322,789 43,306,314 557.71